| |
| Cape May County Zoo |
| Business | Cape May County Zoo |
| Phone Number | 609-465-5271 |
| Additional Information | The Park began as a 40-acre tract, which was donated to the County in 1942. Its present size is approximately 184 acres, which includes picnic facilities, a playground, nature and bike trails and a pond for fishing. A gazebo in the center of the lake is a popular place for weddings. A concession stand and gift shop are located right outside the zoo called Safari Cafe.
The zoo was added in the mid 1970's and started out as a children's petting zoo. The Cape May County Zoo has since grown to what it is today, with exhibits including camels, bears, otters, zebras, red pandas, giraffes, cougars, monkeys, tigers, lions, bobcats, exotic birds and much, much more.
New zoo exhibit:
World of Birds. This spectacular 8,000 square foot building features a glass roof, a boardwalk winding through the interior, streams, ponds, and waterfalls- all home dozens of beautiful birds. The aviary is enhanced by a hand painted mural by artist Joe Melonic. The mural recreates a tropical rain forest.
The African Savanna:
Built in 1994, our "walking safari" puts you in the heart of the savanna. Our raised boardwalk lets you see the animals in a natural setting. You may find yourself at eye-level with a giraffe! You can go at your own pace and marvel at the zebra, ostrich and all the animals of the African Savanna.
Directions: Garden State Parkway south to Exit 11. At Exit 11 make a right turn. This road will take you directly to the Cape May County Park & Zoo. Please call 465-5271 with any questions.
Free Admission |
| Hours of Operation |
| Monday | Open | 9am | Close | 5pm |
| Tuesday | Open | 9am | Close | 5pm |
| Wednesday | Open | 9am | Close | 5pm |
| Thursday | Open | 9am | Close | 5pm |
| Friday | Open | 9am | Close | 5pm |
| Saturday | Open | 9am | Close | 5pm |
| Sunday | Open | 9am | Close | 5pm | |
|
| |
| |
| Miniature Golf Courses |
| Business | Club 18 Minature Golf |
| Address | 9505 Third Avenue
Stone Harbor, NJ 08247 |
|
| |
| Business | Lighthouse Putt & Batt |
| Phone Number | 609-624-1393 |
| Address | 2576 Route 9 Oceanview, NJ |
|
| |
| Business | Pirate Island Miniature Golf |
| Phone Number | 609-368-8344 |
| Address | 2738 Dune Drive
Avalon, NJ 08202 Avalon, NJ |
| Email | www.pirateislandgolf.com |
|
| |
| Business | Tee Time Mini Golf |
| Phone Number | 609-967-5574 |
| Address | 221 96th Street Stone Harbor, NJ 08247 |
|
| |
| |
| Movie Theaters |
| Business | Frank Theatres - Rio Grande |
| Phone Number | 609-889-4799 |
| Address | Route 9 & Route 47 (by K-Mart) |
|
| |
| Business | Frank Theatres Town 16 - Shore Mall |
| Phone Number | 609-646-4700 |
| Address | Shore Mall Egg Harbor Township, NJ |
|
| |
| Business | Frank's Harbor 5 |
| Phone Number | 609-368-7731 |
| Address | 271 96th Street |
|
| |
| Business | Hoyt's Beach Four |
| Phone Number | 609-884-4403 |
| Address | 711 Beach Avenue Cape May, NJ |
|
| |
| Business | Regal Hoyt's Cinema - Hamilton Commons 14 |
| Phone Number | 609-677-1949 |
| Address | 4215 Blackhouse Pike Mays Landing, NJ 08330 |
|
| |
| Business | Strand Movie Theatre |
| Phone Number | 609-523-0288 |
| Address | 3100 Boardwalk Wildwood, NJ |
|
| |
| Business | The Sea Theatre |
| Phone Number | 609-729-0337 |
| Address | 4005 Pacific Avenue Wildwood, NJ |
|
| |
| |
| Parks |
| Business | Avalon - 30th & Beach |
|
| |
| Business | Avalon - 40th & Beach |
|
| |
| Business | Avalon - 8th & Dune |
|
| |
| Business | Avalon - Skate Park |
| Phone Number | 609-967-3066 |
| Address | 29th and Boardwalk Avalon, NJ |
| Additional Information | Schedule- Monday through Saturday 10:00 Am to Dusk
Sunday - Nonn to Dusk |
|
| |
| Business | Stone Harbor - 80th & Second |
|
| |
| Business | Stone Harbor - 96th & First |
| Address | 96th & First Stone Harbor, NJ |
|
| |
| |
| Tennis Courts |